Sales receipts
The most recent distribution of sales tax collections report from the Oklahoma Tax Commission indicates sales were down slightly across the county in December compared to the same period last year. Stratford, Wynnewood and Paoli were the only communities to show a modest increase in sales over December of 2024.
Stratford and Paoli also showed an increase in use tax, which typically reflects collections for online sales. Maysville collected its first December use tax in 2025, pulling in about $10,354.83.
Garvin County’s collections of both sales and use tax also saw a decline compared to the same period the year before.
| February Sales & Use Tax Disbursements | ||||||||
|---|---|---|---|---|---|---|---|---|
| ------------------- Sales Tax ---------------------- | ------------------- Use Tax -------------------- | |||||||
| City | Tax Rate | 2026 | 2025 | Difference | 2026 | 2025 | Difference | |
| Elmore City | 0.04 | $30,776.79 | $32,101.82 | (-$1,325.03) | $12,486.28 | $14,865.30 | (-$2,327.02) | |
| Foster | 0.04 | $7,606.08 | $15,320.75 | (-$7,714.67) | $3,349.53 | $3,543.95 | (-$194.42) | |
| Lindsay | 0.04 | $236,287.86 | $237,346.73 | (-$1,058.87) | $41,574.72 | $48,813.26 | (-$7,238.54) | |
| Maysville | 0.04 | $21,500.11 | $29,809.47 | (-$8,309.36) | $10,354.83 | $0 | $10,354.83 | |
| Paoli | 0.03 | $3,880.13 | $2,709.26 | $1,170.87 | $4,467.60 | $3,993.04 | $474.56 | |
| Pauls Valley | 0.045 | $625,171.77 | $665,210.81 | (-$40,039.04) | $105,002.67 | $112,527.07 | (-$7,524.40) | |
| Stratford | 0.04 | $50,381.99 | $40,886.66 | $9,495.33 | $32,023.61 | $16,918.88 | $15,104.73 | |
| Wynnewood | 0.045 | $79,308.77 | $74,195.42 | $5,113.35 | $44,103.85 | $50,665.88 | (-$6,562.03) | |
| Garvin County | 0.0075 | $293,944.78 | $343,430.31 | (-$49,485.53) | $83,610.83 | $90,541.02 | (-$6,930.19) | |
According to the Tax Commission, the disbursement of $211,695,380 in sales tax collections returned to cities and towns statewide reflected an increase of $8,592,376 from the $203,103,004 distributed to them in February last year.
The use tax disbursement to cities and towns was $56,382,839. In county returns, the counties shared in a $37,221,145 sales tax disbursement and $11,503,931 in use tax disbursement.
The February 9 distribution of sales tax collections by the Oklahoma Tax Commission primarily represents local tax receipts from December business. Companies that remit more than $2,500 monthly in sales tax receipts are required to file and pay electronically. The monies they reported this period represent sales from December 16-31 and estimated sales from January 1-15.